Tubi MegaSun – Elenco modelli e codici tecnici dei tubi utilizzati nelle apparecchiature In questa sezione è disponibile una raccolta dei principali modelli di tubi impiegati nelle apparecchiature MegaSun KBL, uno dei marchi più diffusi nel settore dell’abbronzatura professionale. La tabella riporta le denominazioni, i wattaggi e i codici tecnici comunemente associati ai tubi MegaSun, offrendo una panoramica chiara delle varianti più utilizzate nei diversi modelli di solarium. Le informazioni elencate rappresentano un riferimento utile per conoscere le specifiche tecniche dei tubi MegaSun presenti sul mercato e per consultare rapidamente le sigle più diffuse nel settore delle apparecchiature abbronzanti.
Puoi anche consultare la nostra pagina dedicata ai tubi equivalenti per Megasun KBL
Tubi Bassa Pressione:
| Modello / descrizione | Sigla tecnica | Misura riportata | Formato | Codice |
|---|---|---|---|---|
| MEGASUN 0641 R40W (MS ultimate | 40-R-22/3,8 | 59 | CORTO | *3230076100 |
| MEGASUN 1859 R160W | 160-R-28/2,6 | 176 | CORTO | *3230076114 |
| MEGASUN HURRICANE 1809R 160W | 160-N-30/3,2 | CORTO | *3230076128 | |
| MEGASUN HURRICANE 1810 160W | 160-N-106/13,6 | CORTO | *3230076130 | |
| MEGASUN HURRICANE 1923R 180W | 180-N-30/3 | CORTO | *3230076129 | |
| MEGASUN HURRICANE 1924 R 180W | 180-N-118/13,5 | CORTO | *3230076131 | |
| MEGASUN MEGALINE 0640 40W | 40-R-42/8,6 | 59 | LUNGO | *3230074300 |
| MEGASUN MEGALINE 1807R 120W | 120-R-42/3,8 | 176 | CORTO | *3230076010 |
| MEGASUN MEGALINE 1827R 160W | 160-R-75/5,8 | 176 | CORTO | *3230073000 |
| MEGASUN MEGALINE 1829R 160W | 160-R-107/6,8 | 176 | LUNGO | *3230074000 |
| MEGASUN MEGALINE 1830R 160W | 160-R-122/7,7 | 176 | LUNGO | *3230074100 |
| MEGASUN MEGALINE 1837R 160W | 160-R-123/9,1 | 176 | CORTO | *3230074420 |
| MEGASUN MEGALINE 1838R 160W | 160-R-132/10,3 | 176 | CORTO | *3230074430 |
| MEGASUN MEGALINE 1840R 120W | 120-R-86/6,8 | 176 | CORTO | *3230076060 |
| MEGASUN MEGALINE 1857 O 80W | 80-O-99/35 | CORTO | *3230074881 | |
| MEGASUN MEGALINE 1903R 200W | 200-R-120/7 | 190 | LUNGO | *3230074750 |
| MEGASUN MEGALINE 1918R 180W | 180-R-100/9 | 190 | LUNGO | *3230074730 |
| MEGASUN MEGALINE 1921R 120W | 120-R-78/7,7 | 190 | CORTO | *3230074781 |
| MEGASUN MEGALINE 2015R 120W | 120-R-51/4,4 | 200 | CORTO | *3230036000 |
| MEGASUN MEGALINE 2016R 180W | 180-R-55/3,9 | 200 | LUNGO | *3230036005 |
| MEGASUN MEGALINE 2017R 20/180W | 180-R-108/7 | 200 | LUNGO | *3230036010 |
| MEGASUN MEGALINE 2018R 180W | 180-R-49/3,4 | 200 | CORTO | *3230076040 |
| MEGASUN MEGALINE 2024R 230W | 225-R-119/8,7 | 200 | LUNGO | *3230074450 |
| MEGASUN MEGALINE 1823 R 100W | 100-R-64/6,8 | 176 | CORTO | *3230071500 |
| MEGASUN MEGALINE 1828 R 160W 1852 | 160-R-97/7,2 | 176 | CORTO | *3230076139 |
| MEGASUN MEGALINE 2107 R 180W 2107 | 180-R-85/5,6 | 200 | CORTO | *3230076141 |
| MEGASUN MEGALINE 1912 R 180W 1900 | 180-R-86/5,6 | 190 | CORTO | *3230076138 |
| MEGASUN MEGALINE 1908 R 180W 1972 | 180-R-106/6,9 | 190 | CORTO | *3230076140 |
| MEGASUN MEGALINE 1801 R 160 (1825) | 160-R-61/4,8 | 176 | CORTO | *3230076137 |
| MEGASUN MEGALINE 2023 R 200W 2052 | 200-R-110/6,7 | 200 | CORTO | *3230076142 |
Lampade Alta Pressione:
| Modello / descrizione | Codice |
|---|---|
| MEGASUN 250 X TRAN TAN INNESTO | *3230330000 |
| MEGASUN 600 R7S | *3230303000 |
| MEGASUN 603 RTS | *3230320100 |
| MEGASUN 700 GY 9,5 | *3230320000 |
| MEGASUN 703 GY 9,5 | *3230320050 |

